Real Madrid have conceded the fewest goals on the continent in league and UCL play
The two goals conceded by Real Madrid in eight official matches are the fewest by any team participating in the five biggest leagues of Europe (Spain, England, France, Italy and Germany) and the Champions League. In Spain alone, Real Madrid have conceded the fewest shots on goal and have recovered more balls than any other side. There is little wonder why Iker Casillas only makes 1.53 saves per match, the fewest of any goalkeeper, or why Sergio Ramos recovers a ball every 7.9 minutes, the most by any player.
| TOP 'D' IN EUROPE |
| TEAM | GOALS CONCEDED | MATCHES | AVERAGE/MATCH |
| Real Madrid | 2 | 8 | 0.25 |
| Chelsea | 3 | 9 | 0.33 |
| Manchester City | 4 | 9 | 0.44 |
| Rennes | 4 | 8 | 0.50 |
| Brest | 4 | 8 | 0.50 |
| PSG | 6 | 10 | 0.60 |
| Valencia | 5 | 8 | 0.62 |
| Inter Milan | 5 | 8 | 0.62 |
| AC Milan | 5 | 8 | 0.62 |
| Lille | 8 | 10 | 0.80 |
| SHOTS CONCEDED IN LA LIGA |
| TEAM | SHOTS | AVERAGE/MATCH |
| Real Madrid | 41 | 6.83 |
| Barcelona | 48 | 8 |
| Sevilla | 55 | 9.17 |
| Zaragoza | 62 | 10.33 |
| Racing | 71 | 11.83 |
| BALLS RECOVERED IN LA LIGA |
| PLAYER | TEAM | TOTAL | 1 X MINUTE |
| Ramos | Real Madrid | 72 | 7.90 |
| San Jose | Athletic | 70 | 8.13 |
| Jarosik | Zaragoza | 64 | 8.17 |
| Gabi | Zaragoza | 64 | 8.91 |
| Pamarot | Hercules | 62 | 9.19 |
| TOTAL SAVES MADE IN LA LIGA |
| TEAM | TOTAL SAVES MADE | AVERAGE/MATCH |
| Real Madrid | 8 | 1.53 |
| Osasuna | 15 | 2.50 |
| Espanyol | 15 | 2.50 |
| Sporting | 16 | 2.67 |
| Zaragoza | 17 | 2.83 |
Posted in: